Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 900 | 270 | August Oda | A |
| 900 | 270 | Eric Johnson | A |
| 900 | 270 | Gino Viggiano | A |
| 900 | 270 | Koa Scott | A |
| 900 | 270 | Travis Brown | A |
| 900 | 270 | Brian Hom | A |
| 900 | 270 | Raffe Paulis | A |
| 900 | 270 | Nathan Thai | A |
| 909 | 203 | Tristen Miller | A |
| 909 | 203 | Sam Nolan | A |
| 909 | 203 | Sergii Shvets | A |
| 909 | 203 | Kevin Cleary | A |
| 909 | 203 | Ben Tustin | A |
| 909 | 203 | Chris VanAernam | A |
| 909 | 203 | Omar Chaudhry | A |
| 909 | 203 | Duran LaMasters | A |
| 909 | 203 | Raju Sah | A |
| 909 | 203 | William Lubs | A |
| 909 | 203 | Aidan Aktouf | A |
| 909 | 203 | Zain Sah | A |
| 909 | 203 | Sansar Nyamdagva | A |
| 909 | 203 | Kelly Majam | A |
| 923 | 182 | Matthew Hidinger | A |
| 923 | 182 | Christopher Minar | A |
| 923 | 182 | Will Gallon | A |
901–925 of 26653