Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 841 | 324 | Nathaniel Matthews | A |
| 852 | 309 | George Miller | A |
| 852 | 309 | Anthony Piganelli | A |
| 852 | 309 | Joe Guarnes | A |
| 852 | 309 | Brad Parker | A |
| 852 | 309 | Davis Richardson | A |
| 857 | 284 | Denver Cohen | A |
| 857 | 284 | Paul Mooney | A |
| 857 | 284 | Matthew McLeod | A |
| 857 | 284 | Caleb Manea | A |
| 857 | 284 | Spencer Ramsey | A |
| 857 | 284 | Kevin Davidson | A |
| 857 | 284 | Mario Tapia | A |
| 857 | 284 | Patrick Drucker | A |
| 857 | 284 | Yosbaldo Campos | A |
| 857 | 284 | Kristian Howard | A |
| 857 | 284 | Douglas McDonald | A |
| 857 | 284 | Jorge Pando | A |
| 857 | 284 | Jett Evans | A |
| 857 | 284 | Brad Schaefer | A |
| 857 | 284 | Grant Hall | A |
| 857 | 284 | Isaac Snow | A |
| 857 | 284 | Max Yuan | A |
| 857 | 284 | Samuel Blohowiak | A |
| 857 | 284 | Nick Morales | A |
851–875 of 26653