Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1934 | 0 | Ryan Griffin | U |
| 1934 | 0 | Tate Stabile | U |
| 1934 | 0 | Nathan Bronk | U |
| 1934 | 0 | Greg Purcell | U |
| 1934 | 0 | Brian Genthe | U |
| 1934 | 0 | Allen Gonzales | U |
| 1934 | 0 | William Dietz | U |
| 1934 | 0 | Ryder Pizzella | U |
| 1934 | 0 | Brecon Richards | U |
| 1934 | 0 | Steve Smelser | U |
| 1934 | 0 | Charlie Hammitt | U |
| 1934 | 0 | Dean Choi | U |
| 1934 | 0 | Serge Sirisena | U |
| 1934 | 0 | Bradley Nolting | U |
| 1934 | 0 | Doug Hassett | U |
| 1934 | 0 | Chi Hang Kat | U |
| 1934 | 0 | Grant Pugatch | U |
| 1934 | 0 | Henery Peng | U |
| 1934 | 0 | Don Fatone | U |
| 1934 | 0 | Daniel Schultz | U |
| 1934 | 0 | Gavin Curren | U |
| 1934 | 0 | Jared Henry | U |
| 1934 | 0 | Dan Bagan | U |
| 1934 | 0 | Chris Slack | U |
| 1934 | 0 | Matt Trifilo | U |
8626–8650 of 26504