Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 826 | 411 | Grant Couper | A |
| 826 | 411 | Robert St Thomas | A |
| 826 | 411 | Forrest Sandground | A |
| 826 | 411 | Mark McDevitt | A |
| 830 | 405 | Frankie Nguyen | A |
| 830 | 405 | Brian Houlihan | A |
| 830 | 405 | Brandon Heid | A |
| 833 | 385 | Jared Martin | A |
| 833 | 385 | Peter Munn | A |
| 833 | 385 | Brock Sheets | A |
| 833 | 385 | Ryan McCarthy | A |
| 833 | 385 | Will Smith | A |
| 833 | 385 | Tien Le | A |
| 833 | 385 | Ben Chessing | A |
| 840 | 328 | Darin Fox | A |
| 841 | 324 | James Curtis | A |
| 841 | 324 | Peter Lollo | A |
| 841 | 324 | Brendan Steuerwald | A |
| 841 | 324 | Dre Dingcong | A |
| 841 | 324 | Pk Hattis | A |
| 841 | 324 | JC Paine | A |
| 841 | 324 | Brock Skriloff | A |
| 841 | 324 | Nabil Aichaoui | A |
| 841 | 324 | Jared Erbstoesser | A |
| 841 | 324 | Kevin Krupa | A |
826–850 of 26653