Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 791 | 486 | Daniel Vorster | A |
| 802 | 485 | Danny Reilly | A |
| 803 | 473 | Paul Lambros | A |
| 803 | 473 | Wesley Salzman | A |
| 805 | 466 | Cailan St Martin | A |
| 806 | 455 | Owen Willer | A |
| 806 | 455 | Andre Vigano | A |
| 806 | 455 | Miguel Cisneros | A |
| 806 | 455 | Pierce Phillips | A |
| 810 | 451 | Nick Rodgers | A |
| 811 | 450 | Eric Kinney | A |
| 811 | 450 | Nicolas Tomicic | A |
| 811 | 450 | Anton Marchuk | A |
| 811 | 450 | Kellen Roper | A |
| 811 | 450 | Logan Sky | A |
| 811 | 450 | Joseph Mayer | A |
| 811 | 450 | Anthony Unger | A |
| 811 | 450 | Joshua Williams | A |
| 811 | 450 | Tim Eschenberg | A |
| 811 | 450 | Mark Antonov | A |
| 811 | 450 | Benjamin Isaac | A |
| 811 | 450 | Kevin Dugger | A |
| 811 | 450 | Fabio Calesso | A |
| 824 | 437 | Brendan Lynch | A |
| 825 | 429 | Nicholas Supple | A |
801–825 of 26653