Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 774 | 567 | Pedro Bringas | A |
| 774 | 567 | Robert Feathers | A |
| 778 | 554 | Alex Garibay | A |
| 778 | 554 | Tyson Wilcock | A |
| 778 | 554 | Stuart Cornutt | A |
| 778 | 554 | Marko Lilic | A |
| 778 | 554 | Mitchell Sagely | A |
| 783 | 540 | Xander Joros | A |
| 783 | 540 | Alexander Svecz | A |
| 783 | 540 | Barrett Gregan | A |
| 783 | 540 | Luke Novey | A |
| 787 | 527 | Alec Apelian | A |
| 787 | 527 | Noah Bigelow | A |
| 789 | 512 | Leo Vrana | A |
| 790 | 506 | Tobias Penasse | A |
| 791 | 486 | Koby Dykman | A |
| 791 | 486 | Greg Schmitt | A |
| 791 | 486 | Benjamin Gerdeman | A |
| 791 | 486 | Leeroy Taylor | A |
| 791 | 486 | Viv Moro | A |
| 791 | 486 | Kyle Zolkin | A |
| 791 | 486 | Brendan Baron | A |
| 791 | 486 | Yohan Lejosne | A |
| 791 | 486 | Drew Lum | A |
| 791 | 486 | Kyle Bergstresser | A |
776–800 of 26653