Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 534 | 0 | Robbie Leever | AA |
| 534 | 0 | Brett Hornung | AA |
| 534 | 0 | Devon Burki | AA |
| 534 | 0 | Ryan Wilcox | AA |
| 534 | 0 | Nate Miller | AA |
| 534 | 0 | Emerson Evans | AA |
| 534 | 0 | Jordan Walley | AA |
| 534 | 0 | Kaipono Benson | AA |
| 534 | 0 | Alex Ukkelberg | AA |
| 534 | 0 | Matt Hilling | AA |
| 534 | 0 | Owen Banner | AA |
| 534 | 0 | Peter Edwards | AA |
| 534 | 0 | Daniel Stevens | AA |
| 534 | 0 | Payne Lounsbery | AA |
| 534 | 0 | Daniel Brown | AA |
| 534 | 0 | Dane Worley | AA |
| 534 | 0 | Derek Kjenstad | AA |
| 534 | 0 | John Braunstein | AA |
| 534 | 0 | Luke Turner | AA |
| 534 | 0 | Elliot McDonald | AA |
| 534 | 0 | Jevan Coronado | AA |
| 534 | 0 | James Kiffe | AA |
| 534 | 0 | Brian Montoya | AA |
| 534 | 0 | Nate Holmes | AA |
| 534 | 0 | Andreas Brinck | AA |
551–575 of 26652