Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 494 | 450 | Kailum Rinaldi | AA |
| 502 | 405 | Benjamin Harmon | AA |
| 502 | 405 | Trevor Anderson | AA |
| 502 | 405 | Szymon Tralka | AA |
| 502 | 405 | Spencer Wade | AA |
| 502 | 405 | Roger Brown | AA |
| 502 | 405 | Cavan Stewart | AA |
| 502 | 405 | Javier Allen | AA |
| 502 | 405 | Ian Castellana | AA |
| 502 | 405 | Tyler Bird | AA |
| 502 | 405 | Crosby Gibb | AA |
| 502 | 405 | Alex Sundell | AA |
| 502 | 405 | Braden Hansen | AA |
| 502 | 405 | John Wetzel | AA |
| 502 | 405 | Ryan Saltzman | AA |
| 502 | 405 | Joshua Bacorn | AA |
| 502 | 405 | Josiah Franklin | AA |
| 502 | 405 | Christopher Morikawa | AA |
| 502 | 405 | Jacob Gibb | AA |
| 502 | 405 | Alan Bracewell | AA |
| 502 | 405 | Milosh Stojcic | AA |
| 502 | 405 | Kurt Gurdal | AA |
| 523 | 270 | Nicholas Summers | AA |
| 523 | 270 | Chris Albers | AA |
| 523 | 270 | Alex Byrne | AA |
501–525 of 26652