Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1934 | 0 | Marq Benoit | U |
| 1934 | 0 | Bobby Barkley | U |
| 1934 | 0 | Charlie Griffin | U |
| 1934 | 0 | Jon Schroeder | U |
| 1934 | 0 | Mark FRISBY-SMITH | U |
| 1934 | 0 | David Girts | U |
| 1934 | 0 | Grant Ramey | U |
| 1934 | 0 | Samuel Smith | U |
| 1934 | 0 | Kenny Yamamoto | U |
| 1934 | 0 | Parker Yoder | U |
| 1934 | 0 | Andrew Price | U |
| 1934 | 0 | Morgan Ferry | U |
| 1934 | 0 | Sean Park | U |
| 1934 | 0 | Chase Keller | U |
| 1934 | 0 | Jack Benedict | U |
| 1934 | 0 | Jonathan Munoz Giraldo | U |
| 1934 | 0 | Austin Griffin | U |
| 1934 | 0 | Ryan Mcdevitt | U |
| 1934 | 0 | Riley Sullivan | U |
| 1934 | 0 | Eric Reid | U |
| 1934 | 0 | Timothy Deal | U |
| 1934 | 0 | Jeff Rydberg | U |
| 1934 | 0 | Dan Bellinger | U |
| 1934 | 0 | Kevin Kotlarski | U |
| 1934 | 0 | Brett Vegas | U |
4901–4925 of 26496