Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 348 | 1680 | Kasimir Tan | AA |
| 348 | 1680 | Cody Price | AA |
| 348 | 1680 | ChaoWei Zhou | AA |
| 348 | 1680 | Kyle Paulson | AA |
| 348 | 1680 | Christopher Talbott | AA |
| 348 | 1680 | Slater Bird | AA |
| 348 | 1680 | tai zhang | AA |
| 348 | 1680 | Benjamin Vaught | AA |
| 348 | 1680 | George Bruening | AA |
| 348 | 1680 | Nick Lonnegren | AA |
| 348 | 1680 | Julian Wetmore | AA |
| 362 | 1670 | Beau Bianchi | AA |
| 363 | 1652 | Bastian Baudisch | AA |
| 364 | 1650 | Drake Harris | AA |
| 365 | 1620 | Calvin Acker | AA |
| 365 | 1620 | Chris Lindgren | AA |
| 365 | 1620 | Josh Holland | AA |
| 365 | 1620 | Bailey Gripenstraw | AA |
| 369 | 1608 | Eric Dickson | AA |
| 370 | 1553 | Andrew Adelman | AA |
| 371 | 1545 | Mario Chavez | AA |
| 372 | 1530 | Tyler Dinslage | AA |
| 372 | 1530 | Scott Furniss | AA |
| 374 | 1500 | Tk Kohler | AA |
| 375 | 1494 | Juan Grosso | AA |
351–375 of 26652