Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 325 | 2200 | Andrej Jokanovic | AA |
| 327 | 2196 | Theo Weinberger | AA |
| 328 | 2190 | Ryan Foreman | AA |
| 329 | 2115 | Aryan Rasoolian | AA |
| 329 | 2115 | Jason Trip | AA |
| 331 | 2075 | Geste Bianchi | AA |
| 332 | 2070 | Nicholas Barry-Yount | AA |
| 333 | 2025 | Seamus Mehls | AA |
| 334 | 2021 | Reece Baxter | AA |
| 335 | 2012 | Neil Sprenkel | AA |
| 336 | 2010 | Eric Smith | AA |
| 337 | 1935 | Ben Tustin | AA |
| 338 | 1926 | Matt Hammack | AA |
| 339 | 1920 | Charlie Porter | AA |
| 339 | 1920 | Clark Porter Jr | AA |
| 341 | 1900 | Landon Monroe | AA |
| 342 | 1890 | Donnie Lipsey | AA |
| 343 | 1823 | Paul Lebel | AA |
| 344 | 1814 | Carl Osorio | AA |
| 345 | 1800 | Luis Yeme | AA |
| 346 | 1780 | Jacob Johnson | AA |
| 347 | 1710 | Nick Schultz | AA |
| 348 | 1680 | Zachary Meyer | AA |
| 348 | 1680 | Giancarlo Alaimo | AA |
| 348 | 1680 | Will Craft | AA |
326–350 of 26652